Les Balcons de la Méditerranée
Apartment 1-4 1 1 28m2Description holiday home
Residence "Les Balcons de la Méditerranée". 600 m from the centre of Narbonne-Plage, 100 m from the sea, road to cross. Public parking. Shop, restaurant, bar 600 m, bus stop 100 m, diving center 2 km. Sports harbour 2 km, sailing school 2 km, riding stable 5 km. Nearby attractions: Réserve Africaine de Sigean 33 km, Cité de Carcassonne 73 km, Espace balnéoludique de Gruissan 6 km. Please note: the photograph shows a typical example. There are more similar properties for rent in this same residence. Some apartments are situated on the "beach" side and some of them are on the street-side (through road "Avenue de Languedoc"). Others are inside the residence.
For more information visit our website click here
Layout holiday home
2-room apartment 28 m2 on 1st floor. Living/dining room with 1 double sofabed and TV (flat screen). Exit to the loggia. 1 room with 1 french bed (140 cm). Kitchenette (2 hot plates, oven, dishwasher). Shower, sep. WC. Electric heating. North-west facing position. Facilities: washing machine. Internet (WiFi, extra). Please note: 1 pet/ dog allowed. Smoke alarm.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
26-06-2022 - 03-07-2022 | € 489 | |
27-06-2022 - 04-07-2022 | € 492 | |
28-06-2022 - 05-07-2022 | € 496 | |
29-06-2022 - 06-07-2022 | € 499 | |
30-06-2022 - 07-07-2022 | € 502 | |
01-07-2022 - 08-07-2022 | € 506 | |
02-07-2022 - 09-07-2022 | € 533 | |
03-07-2022 - 10-07-2022 | € 544 | |
04-07-2022 - 11-07-2022 | € 554 | |
05-07-2022 - 12-07-2022 | € 564 | |
06-07-2022 - 13-07-2022 | € 575 | |
07-07-2022 - 14-07-2022 | € 585 | |
08-07-2022 - 15-07-2022 | € 596 | |
09-07-2022 - 16-07-2022 | € 606 | |
10-07-2022 - 11-07-2022 | € 617 | |
12-07-2022 - 19-07-2022 | € 623 | |
13-07-2022 - 20-07-2022 | € 629 | |
14-07-2022 - 15-07-2022 | € 640 | |
16-07-2022 - 23-07-2022 | € 646 | |
17-07-2022 - 18-07-2022 | € 655 | |
19-07-2022 - 26-07-2022 | € 660 | |
20-07-2022 - 27-07-2022 | € 665 | |
21-07-2022 - 28-07-2022 | € 669 | |
22-07-2022 - 29-07-2022 | € 674 | |
23-07-2022 - 30-07-2022 | € 678 | |
24-07-2022 - 25-07-2022 | € 685 | |
26-07-2022 - 02-08-2022 | € 689 | |
27-07-2022 - 03-08-2022 | € 692 | |
28-07-2022 - 04-08-2022 | € 696 | |
29-07-2022 - 05-08-2022 | € 699 | |
30-07-2022 - 06-08-2022 | € 702 | |
31-07-2022 - 13-08-2022 | € 783 | |
14-08-2022 - 20-08-2022 | € 606 | |
21-08-2022 - 28-08-2022 | € 586 | |
22-08-2022 - 29-08-2022 | € 567 | |
23-08-2022 - 30-08-2022 | € 547 | |
24-08-2022 - 31-08-2022 | € 528 | |
25-08-2022 - 01-09-2022 | € 508 | |
26-08-2022 - 02-09-2022 | € 489 | |
27-08-2022 - 03-09-2022 | € 469 | |
28-08-2022 - 04-09-2022 | € 458 | |
29-08-2022 - 05-09-2022 | € 446 | |
30-08-2022 - 06-09-2022 | € 435 | |
31-08-2022 - 07-09-2022 | € 423 | |
01-09-2022 - 08-09-2022 | € 412 | |
02-09-2022 - 09-09-2022 | € 400 | |
03-09-2022 - 10-09-2022 | € 389 | |
04-09-2022 - 31-10-2022 | € 371 | |
01-11-2022 - 25-11-2022 | € 355 | |
26-11-2022 - 29-04-2023 | € 355 | |
30-04-2023 - 01-05-2023 | € 366 | |
02-05-2023 - 09-05-2023 | € 372 | |
03-05-2023 - 10-05-2023 | € 377 | |
04-05-2023 - 11-05-2023 | € 383 | |
05-05-2023 - 12-05-2023 | € 388 | |
06-05-2023 - 27-05-2023 | € 393 | |
28-05-2023 - 29-05-2023 | € 404 | |
30-05-2023 - 06-06-2023 | € 410 | |
31-05-2023 - 07-06-2023 | € 415 | |
01-06-2023 - 08-06-2023 | € 421 | |
02-06-2023 - 09-06-2023 | € 426 | |
03-06-2023 - 17-06-2023 | € 432 | |
18-06-2023 - 19-06-2023 | € 443 | |
20-06-2023 - 27-06-2023 | € 448 | |
21-06-2023 - 28-06-2023 | € 454 | |
22-06-2023 - 29-06-2023 | € 459 | |
23-06-2023 - 30-06-2023 | € 465 | |
24-06-2023 - 01-07-2023 | € 470 | |
25-06-2023 - 02-07-2023 | € 474 | |
26-06-2023 - 03-07-2023 | € 477 | |
27-06-2023 - 04-07-2023 | € 480 | |
28-06-2023 - 05-07-2023 | € 483 | |
29-06-2023 - 06-07-2023 | € 487 | |
30-06-2023 - 07-07-2023 | € 490 | |
01-07-2023 - 08-07-2023 | € 493 | |
02-07-2023 - 09-07-2023 | € 503 | |
03-07-2023 - 10-07-2023 | € 513 | |
04-07-2023 - 11-07-2023 | € 523 | |
05-07-2023 - 12-07-2023 | € 533 | |
06-07-2023 - 13-07-2023 | € 543 | |
07-07-2023 - 14-07-2023 | € 553 | |
08-07-2023 - 15-07-2023 | € 562 | |
09-07-2023 - 16-07-2023 | € 568 | |
10-07-2023 - 17-07-2023 | € 573 | |
11-07-2023 - 18-07-2023 | € 579 | |
12-07-2023 - 19-07-2023 | € 584 | |
13-07-2023 - 20-07-2023 | € 590 | |
14-07-2023 - 21-07-2023 | € 595 | |
15-07-2023 - 22-07-2023 | € 601 | |
16-07-2023 - 23-07-2023 | € 605 | |
17-07-2023 - 24-07-2023 | € 610 | |
18-07-2023 - 25-07-2023 | € 614 | |
19-07-2023 - 26-07-2023 | € 618 | |
20-07-2023 - 27-07-2023 | € 623 | |
21-07-2023 - 28-07-2023 | € 627 | |
22-07-2023 - 29-07-2023 | € 632 | |
23-07-2023 - 30-07-2023 | € 635 | |
24-07-2023 - 31-07-2023 | € 638 | |
25-07-2023 - 01-08-2023 | € 641 | |
26-07-2023 - 02-08-2023 | € 645 | |
27-07-2023 - 03-08-2023 | € 648 | |
28-07-2023 - 04-08-2023 | € 651 | |
29-07-2023 - 05-08-2023 | € 655 | |
30-07-2023 - 12-08-2023 | € 731 | |
13-08-2023 - 19-08-2023 | € 562 | |
20-08-2023 - 27-08-2023 | € 544 | |
21-08-2023 - 28-08-2023 | € 525 | |
22-08-2023 - 29-08-2023 | € 507 | |
23-08-2023 - 30-08-2023 | € 488 | |
24-08-2023 - 31-08-2023 | € 469 | |
25-08-2023 - 01-09-2023 | € 451 | |
26-08-2023 - 02-09-2023 | € 432 | |
27-08-2023 - 03-09-2023 | € 421 | |
28-08-2023 - 04-09-2023 | € 410 | |
29-08-2023 - 05-09-2023 | € 399 | |
30-08-2023 - 06-09-2023 | € 388 | |
31-08-2023 - 07-09-2023 | € 377 | |
01-09-2023 - 08-09-2023 | € 366 | |
02-09-2023 - 04-05-2024 | € 355 | |
05-05-2024 - 06-05-2024 | € 366 | |
07-05-2024 - 14-05-2024 | € 372 | |
08-05-2024 - 15-05-2024 | € 377 | |
09-05-2024 - 10-05-2024 | € 388 | |
11-05-2024 - 25-05-2024 | € 393 | |
26-05-2024 - 27-05-2024 | € 404 | |
28-05-2024 - 04-06-2024 | € 410 | |
29-05-2024 - 05-06-2024 | € 415 | |
30-05-2024 - 06-06-2024 | € 421 | |
31-05-2024 - 07-06-2024 | € 426 | |
01-06-2024 - 15-06-2024 | € 432 | |
16-06-2024 - 17-06-2024 | € 443 | |
18-06-2024 - 25-06-2024 | € 448 | |
19-06-2024 - 26-06-2024 | € 454 | |
20-06-2024 - 27-06-2024 | € 459 | |
21-06-2024 - 28-06-2024 | € 465 | |
22-06-2024 - 29-06-2024 | € 470 | |
23-06-2024 - 30-06-2024 | € 474 | |
24-06-2024 - 01-07-2024 | € 477 | |
25-06-2024 - 02-07-2024 | € 480 | |
26-06-2024 - 03-07-2024 | € 483 | |
27-06-2024 - 04-07-2024 | € 487 | |
28-06-2024 - 05-07-2024 | € 490 | |
29-06-2024 - 06-07-2024 | € 493 | |
30-06-2024 - 07-07-2024 | € 503 | |
01-07-2024 - 08-07-2024 | € 513 | |
02-07-2024 - 09-07-2024 | € 523 | |
03-07-2024 - 10-07-2024 | € 533 | |
04-07-2024 - 11-07-2024 | € 543 | |
05-07-2024 - 12-07-2024 | € 553 | |
06-07-2024 - 13-07-2024 | € 562 | |
07-07-2024 - 14-07-2024 | € 568 | |
08-07-2024 - 15-07-2024 | € 573 | |
09-07-2024 - 16-07-2024 | € 579 | |
10-07-2024 - 17-07-2024 | € 584 | |
11-07-2024 - 18-07-2024 | € 590 | |
12-07-2024 - 19-07-2024 | € 595 | |
13-07-2024 - 20-07-2024 | € 601 | |
14-07-2024 - 21-07-2024 | € 605 | |
15-07-2024 - 22-07-2024 | € 610 | |
16-07-2024 - 23-07-2024 | € 614 | |
17-07-2024 - 24-07-2024 | € 618 | |
18-07-2024 - 25-07-2024 | € 623 | |
19-07-2024 - 26-07-2024 | € 627 | |
20-07-2024 - 27-07-2024 | € 632 | |
21-07-2024 - 28-07-2024 | € 635 | |
22-07-2024 - 29-07-2024 | € 638 | |
23-07-2024 - 30-07-2024 | € 641 | |
24-07-2024 - 31-07-2024 | € 645 | |
25-07-2024 - 01-08-2024 | € 648 | |
26-07-2024 - 02-08-2024 | € 651 | |
27-07-2024 - 03-08-2024 | € 655 | |
28-07-2024 - 10-08-2024 | € 731 | |
11-08-2024 - 17-08-2024 | € 562 | |
18-08-2024 - 25-08-2024 | € 544 | |
19-08-2024 - 26-08-2024 | € 525 | |
20-08-2024 - 27-08-2024 | € 507 | |
21-08-2024 - 28-08-2024 | € 488 | |
22-08-2024 - 29-08-2024 | € 469 | |
23-08-2024 - 30-08-2024 | € 451 | |
24-08-2024 - 31-08-2024 | € 432 | |
25-08-2024 - 01-09-2024 | € 421 | |
26-08-2024 - 02-09-2024 | € 410 | |
27-08-2024 - 03-09-2024 | € 399 | |
28-08-2024 - 04-09-2024 | € 388 | |
29-08-2024 - 05-09-2024 | € 377 | |
30-08-2024 - 06-09-2024 | € 366 | |
31-08-2024 - 23-11-2024 | € 355 |
From € 355 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 6750 |
Location: | Narbonne-Plage, Aude, France |
Website: | Les Balcons de la Méditerranée |
Number of persons: | 1-4 |
Pets allowed: | |
Wifi: |
Surface holiday home: | 28 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 1 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Rent a car - Aude
Availability
Location