Les Jardins du Mont-Blanc
Apartment 1-4 1 1 25m2Last minute
Period 18-08-2022 - 25-08-2022: € 549 per week (regular price € 750 per week)
Period 19-08-2022 - 26-08-2022: € 559 per week (regular price € 765 per week)
Period 20-08-2022 - 28-08-2022: € 570 per week (regular price € 780 per week)
Period 19-08-2022 - 26-08-2022: € 559 per week (regular price € 765 per week)
Period 20-08-2022 - 28-08-2022: € 570 per week (regular price € 780 per week)
Description holiday home
Residence "Les Jardins du Mont-Blanc". 200 m from the centre, in a quiet, sunny position, 10 m from the river. Motor access to the house. Shop 50 m, shopping centre 200 m, restaurant 20 m, bus stop 150 m, railway station 500 m. Golf course (18 hole) 4 km, sports centre 500 m, ski lift 300 m, skisport facilities 1.5 km, ski school 300 m. Please note: ski bus (free of charge). The photograph shows a typical example. There are more similar properties for rent in this same residence.
For more information visit our website click here
Layout holiday home
1-room studio 25 m2 on 1st floor. Simple furnishings: living/dining room with 1 pull-out bed (2 pers.), TV. Exit to the balcony. Alcove with 1 x 2 bunk beds. Kitchenette (4 hot plates, mini-oven, kettle, electric coffee machine). Bathroom, sep. WC. Electric heating. Balcony 6 m2, south-east facing position. Marvellous view of the mountains. Facilities: Internet (WiFi, extra). Garage space n au sous sol. Please note: 1 pet/ dog allowed. TV only FR. Smoke alarm.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-08-2022 - 25-08-2022 | € 549 | |
19-08-2022 - 26-08-2022 | € 559 | |
20-08-2022 - 28-08-2022 | € 570 | |
29-08-2022 - 03-09-2022 | € 791 | |
04-09-2022 - 19-11-2022 | € 755 | |
20-11-2022 - 27-11-2022 | € 747 | |
21-11-2022 - 28-11-2022 | € 740 | |
22-11-2022 - 29-11-2022 | € 732 | |
23-11-2022 - 30-11-2022 | € 724 | |
24-11-2022 - 01-12-2022 | € 717 | |
25-11-2022 - 02-12-2022 | € 709 | |
26-11-2022 - 14-12-2022 | € 701 | |
15-12-2022 - 22-12-2022 | € 749 | |
16-12-2022 - 23-12-2022 | € 797 | |
17-12-2022 - 24-12-2022 | € 846 | |
18-12-2022 - 25-12-2022 | € 894 | |
19-12-2022 - 26-12-2022 | € 942 | |
20-12-2022 - 27-12-2022 | € 990 | |
21-12-2022 - 26-12-2022 | € 1038 | |
27-12-2022 - 03-01-2023 | € 990 | |
28-12-2022 - 04-01-2023 | € 942 | |
29-12-2022 - 05-01-2023 | € 894 | |
30-12-2022 - 06-01-2023 | € 846 | |
31-12-2022 - 07-01-2023 | € 797 | |
01-01-2023 - 08-01-2023 | € 728 | |
02-01-2023 - 09-01-2023 | € 658 | |
03-01-2023 - 10-01-2023 | € 636 | |
04-01-2023 - 11-01-2023 | € 614 | |
05-01-2023 - 12-01-2023 | € 592 | |
06-01-2023 - 13-01-2023 | € 570 | |
07-01-2023 - 28-01-2023 | € 549 | |
29-01-2023 - 05-02-2023 | € 591 | |
30-01-2023 - 06-02-2023 | € 634 | |
31-01-2023 - 07-02-2023 | € 676 | |
01-02-2023 - 08-02-2023 | € 719 | |
02-02-2023 - 09-02-2023 | € 761 | |
03-02-2023 - 10-02-2023 | € 804 | |
04-02-2023 - 11-02-2023 | € 847 | |
05-02-2023 - 12-02-2023 | € 874 | |
06-02-2023 - 13-02-2023 | € 901 | |
07-02-2023 - 14-02-2023 | € 929 | |
08-02-2023 - 15-02-2023 | € 956 | |
09-02-2023 - 16-02-2023 | € 983 | |
10-02-2023 - 17-02-2023 | € 1010 | |
11-02-2023 - 18-02-2023 | € 1038 | |
19-02-2023 - 26-02-2023 | € 1025 | |
20-02-2023 - 27-02-2023 | € 1012 | |
21-02-2023 - 28-02-2023 | € 998 | |
22-02-2023 - 01-03-2023 | € 985 | |
23-02-2023 - 02-03-2023 | € 972 | |
24-02-2023 - 03-03-2023 | € 959 | |
25-02-2023 - 04-03-2023 | € 946 | |
26-02-2023 - 05-03-2023 | € 918 | |
27-02-2023 - 06-03-2023 | € 889 | |
28-02-2023 - 07-03-2023 | € 861 | |
01-03-2023 - 08-03-2023 | € 832 | |
02-03-2023 - 09-03-2023 | € 804 | |
03-03-2023 - 10-03-2023 | € 776 | |
04-03-2023 - 11-03-2023 | € 747 | |
12-03-2023 - 19-03-2023 | € 741 | |
13-03-2023 - 20-03-2023 | € 734 | |
14-03-2023 - 21-03-2023 | € 728 | |
15-03-2023 - 22-03-2023 | € 721 | |
16-03-2023 - 23-03-2023 | € 714 | |
17-03-2023 - 24-03-2023 | € 708 | |
18-03-2023 - 25-03-2023 | € 701 | |
19-03-2023 - 26-03-2023 | € 687 | |
20-03-2023 - 27-03-2023 | € 673 | |
21-03-2023 - 28-03-2023 | € 659 | |
22-03-2023 - 29-03-2023 | € 645 | |
23-03-2023 - 30-03-2023 | € 630 | |
24-03-2023 - 31-03-2023 | € 616 | |
25-03-2023 - 22-04-2023 | € 602 | |
23-04-2023 - 30-04-2023 | € 594 | |
24-04-2023 - 01-05-2023 | € 587 | |
25-04-2023 - 02-05-2023 | € 579 | |
26-04-2023 - 03-05-2023 | € 571 | |
27-04-2023 - 04-05-2023 | € 564 | |
28-04-2023 - 05-05-2023 | € 556 | |
29-04-2023 - 20-05-2023 | € 549 | |
21-05-2023 - 28-05-2023 | € 542 | |
22-05-2023 - 29-05-2023 | € 535 | |
23-05-2023 - 30-05-2023 | € 529 | |
24-05-2023 - 31-05-2023 | € 522 | |
25-05-2023 - 01-06-2023 | € 516 | |
26-05-2023 - 02-06-2023 | € 509 | |
27-05-2023 - 10-06-2023 | € 503 | |
11-06-2023 - 18-06-2023 | € 538 | |
12-06-2023 - 19-06-2023 | € 573 | |
13-06-2023 - 20-06-2023 | € 607 | |
14-06-2023 - 21-06-2023 | € 642 | |
15-06-2023 - 22-06-2023 | € 677 | |
16-06-2023 - 23-06-2023 | € 712 | |
17-06-2023 - 01-07-2023 | € 747 | |
02-07-2023 - 09-07-2023 | € 741 | |
03-07-2023 - 10-07-2023 | € 734 | |
04-07-2023 - 11-07-2023 | € 728 | |
05-07-2023 - 12-07-2023 | € 721 | |
06-07-2023 - 13-07-2023 | € 714 | |
07-07-2023 - 14-07-2023 | € 708 | |
08-07-2023 - 12-08-2023 | € 701 | |
13-08-2023 - 20-08-2023 | € 722 | |
14-08-2023 - 21-08-2023 | € 743 | |
15-08-2023 - 22-08-2023 | € 764 | |
16-08-2023 - 23-08-2023 | € 784 | |
17-08-2023 - 24-08-2023 | € 805 | |
18-08-2023 - 25-08-2023 | € 826 | |
19-08-2023 - 26-08-2023 | € 847 | |
27-08-2023 - 03-09-2023 | € 797 | |
28-08-2023 - 04-09-2023 | € 748 | |
29-08-2023 - 05-09-2023 | € 699 | |
30-08-2023 - 06-09-2023 | € 650 | |
31-08-2023 - 07-09-2023 | € 601 | |
01-09-2023 - 08-09-2023 | € 552 | |
02-09-2023 - 18-11-2023 | € 503 | |
19-11-2023 - 26-11-2023 | € 531 | |
20-11-2023 - 27-11-2023 | € 559 | |
21-11-2023 - 28-11-2023 | € 588 | |
22-11-2023 - 29-11-2023 | € 616 | |
23-11-2023 - 30-11-2023 | € 645 | |
24-11-2023 - 01-12-2023 | € 673 | |
25-11-2023 - 16-12-2023 | € 701 | |
17-12-2023 - 24-12-2023 | € 749 | |
18-12-2023 - 25-12-2023 | € 797 | |
19-12-2023 - 26-12-2023 | € 846 | |
20-12-2023 - 27-12-2023 | € 894 | |
21-12-2023 - 28-12-2023 | € 942 | |
22-12-2023 - 29-12-2023 | € 990 | |
23-12-2023 - 26-12-2023 | € 1038 | |
27-12-2023 - 03-01-2024 | € 990 | |
28-12-2023 - 04-01-2024 | € 942 | |
29-12-2023 - 05-01-2024 | € 894 | |
30-12-2023 - 06-01-2024 | € 846 | |
31-12-2023 - 07-01-2024 | € 776 | |
01-01-2024 - 08-01-2024 | € 706 | |
02-01-2024 - 09-01-2024 | € 636 | |
03-01-2024 - 10-01-2024 | € 614 | |
04-01-2024 - 11-01-2024 | € 592 | |
05-01-2024 - 12-01-2024 | € 570 | |
06-01-2024 - 27-01-2024 | € 549 | |
28-01-2024 - 04-02-2024 | € 591 | |
29-01-2024 - 05-02-2024 | € 634 | |
30-01-2024 - 06-02-2024 | € 676 | |
31-01-2024 - 07-02-2024 | € 719 | |
01-02-2024 - 08-02-2024 | € 761 | |
02-02-2024 - 09-02-2024 | € 804 | |
03-02-2024 - 10-02-2024 | € 847 | |
04-02-2024 - 11-02-2024 | € 874 | |
05-02-2024 - 12-02-2024 | € 901 | |
06-02-2024 - 13-02-2024 | € 929 | |
07-02-2024 - 14-02-2024 | € 956 | |
08-02-2024 - 15-02-2024 | € 983 | |
09-02-2024 - 16-02-2024 | € 1010 | |
10-02-2024 - 17-02-2024 | € 1038 | |
18-02-2024 - 25-02-2024 | € 1025 | |
19-02-2024 - 26-02-2024 | € 1012 | |
20-02-2024 - 27-02-2024 | € 998 | |
21-02-2024 - 28-02-2024 | € 985 | |
22-02-2024 - 29-02-2024 | € 972 | |
23-02-2024 - 01-03-2024 | € 959 | |
24-02-2024 - 02-03-2024 | € 946 | |
25-02-2024 - 03-03-2024 | € 918 | |
26-02-2024 - 04-03-2024 | € 889 | |
27-02-2024 - 05-03-2024 | € 861 | |
28-02-2024 - 06-03-2024 | € 832 | |
29-02-2024 - 07-03-2024 | € 804 | |
01-03-2024 - 08-03-2024 | € 776 | |
02-03-2024 - 09-03-2024 | € 747 | |
10-03-2024 - 17-03-2024 | € 741 | |
11-03-2024 - 18-03-2024 | € 734 | |
12-03-2024 - 19-03-2024 | € 728 | |
13-03-2024 - 20-03-2024 | € 721 | |
14-03-2024 - 21-03-2024 | € 714 | |
15-03-2024 - 22-03-2024 | € 708 | |
16-03-2024 - 23-03-2024 | € 701 | |
17-03-2024 - 24-03-2024 | € 687 | |
18-03-2024 - 25-03-2024 | € 673 | |
19-03-2024 - 26-03-2024 | € 659 | |
20-03-2024 - 27-03-2024 | € 645 | |
21-03-2024 - 28-03-2024 | € 630 | |
22-03-2024 - 29-03-2024 | € 616 | |
23-03-2024 - 20-04-2024 | € 602 | |
21-04-2024 - 28-04-2024 | € 594 | |
22-04-2024 - 29-04-2024 | € 587 | |
23-04-2024 - 30-04-2024 | € 579 | |
24-04-2024 - 01-05-2024 | € 571 | |
25-04-2024 - 02-05-2024 | € 564 | |
26-04-2024 - 03-05-2024 | € 556 | |
27-04-2024 - 18-05-2024 | € 549 | |
19-05-2024 - 26-05-2024 | € 542 | |
20-05-2024 - 27-05-2024 | € 535 | |
21-05-2024 - 28-05-2024 | € 529 | |
22-05-2024 - 29-05-2024 | € 522 | |
23-05-2024 - 30-05-2024 | € 516 | |
24-05-2024 - 31-05-2024 | € 509 | |
25-05-2024 - 08-06-2024 | € 503 | |
09-06-2024 - 16-06-2024 | € 538 | |
10-06-2024 - 17-06-2024 | € 573 | |
11-06-2024 - 18-06-2024 | € 607 | |
12-06-2024 - 19-06-2024 | € 642 | |
13-06-2024 - 20-06-2024 | € 677 | |
14-06-2024 - 21-06-2024 | € 712 | |
15-06-2024 - 29-06-2024 | € 747 | |
30-06-2024 - 07-07-2024 | € 741 | |
01-07-2024 - 08-07-2024 | € 734 | |
02-07-2024 - 09-07-2024 | € 728 | |
03-07-2024 - 10-07-2024 | € 721 | |
04-07-2024 - 11-07-2024 | € 714 | |
05-07-2024 - 12-07-2024 | € 708 | |
06-07-2024 - 10-08-2024 | € 701 | |
11-08-2024 - 18-08-2024 | € 722 | |
12-08-2024 - 19-08-2024 | € 743 | |
13-08-2024 - 20-08-2024 | € 764 | |
14-08-2024 - 21-08-2024 | € 784 | |
15-08-2024 - 22-08-2024 | € 805 | |
16-08-2024 - 23-08-2024 | € 826 | |
17-08-2024 - 24-08-2024 | € 847 | |
25-08-2024 - 01-09-2024 | € 797 | |
26-08-2024 - 02-09-2024 | € 748 | |
27-08-2024 - 03-09-2024 | € 699 | |
28-08-2024 - 04-09-2024 | € 650 | |
29-08-2024 - 05-09-2024 | € 601 | |
30-08-2024 - 06-09-2024 | € 552 | |
31-08-2024 - 23-11-2024 | € 503 |
From € 503 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 6237 |
Location: | Chamonix, Haute Savoie, France |
Website: | Les Jardins du Mont-Blanc |
Number of persons: | 1-4 |
Pets allowed: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 25 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 1 |
Number of bathrooms: | 1 |
Satellite television: |
Rent a car - Haute Savoie
Availability
Location