Les Jardins du Yacht Club
Apartment 1-4 2 2 50m2Last minute
Period 18-08-2022 - 25-08-2022: € 817 per week (regular price € 1107 per week)
Period 19-08-2022 - 26-08-2022: € 802 per week (regular price € 1086 per week)
Period 20-08-2022 - 27-08-2022: € 787 per week (regular price € 1064 per week)
Period 21-08-2022 - 28-08-2022: € 760 per week (regular price € 1025 per week)
Period 22-08-2022 - 29-08-2022: € 733 per week (regular price € 987 per week)
Period 23-08-2022 - 30-08-2022: € 706 per week (regular price € 948 per week)
Period 24-08-2022 - 31-08-2022: € 680 per week (regular price € 909 per week)
Period 25-08-2022 - 01-09-2022: € 653 per week (regular price € 871 per week)
Period 26-08-2022 - 02-09-2022: € 626 per week (regular price € 832 per week)
Period 27-08-2022 - 28-08-2022: € 599 per week (regular price € 793 per week)
Period 19-08-2022 - 26-08-2022: € 802 per week (regular price € 1086 per week)
Period 20-08-2022 - 27-08-2022: € 787 per week (regular price € 1064 per week)
Period 21-08-2022 - 28-08-2022: € 760 per week (regular price € 1025 per week)
Period 22-08-2022 - 29-08-2022: € 733 per week (regular price € 987 per week)
Period 23-08-2022 - 30-08-2022: € 706 per week (regular price € 948 per week)
Period 24-08-2022 - 31-08-2022: € 680 per week (regular price € 909 per week)
Period 25-08-2022 - 01-09-2022: € 653 per week (regular price € 871 per week)
Period 26-08-2022 - 02-09-2022: € 626 per week (regular price € 832 per week)
Period 27-08-2022 - 28-08-2022: € 599 per week (regular price € 793 per week)
Description holiday home
Deauville: Beautiful residence "Les Jardins du Yacht Club". In a central position, 900 m from the sea, 900 m from the beach. In the complex: lift. (5 steps). Shop, grocery 200 m, supermarket 400 m, restaurant 200 m, bus stop 400 m, railway station "Deauville - Trouville" 400 m, indoor swimming pool 1 km, thermal baths "Deauville" 1 km. Golf course 3.9 km, tennis 1 km, riding stable 1 km. Nearby attractions: Centre International Deauville - CID 900 m, Hippodrome Deauville - La Touques 900 m, Mémorial de Caen 54 km, Plages du débarquement d'Arromanches 82 km. The keys‘ handover takes place by the agency Interhome in Deauville.
For more information visit our website click here
Layout holiday home
3-room maisonette 50 m2 on 3rd floor, south facing position. Bright: entrance hall. Living/dining room with TV (flat screen). Exit to the balcony. 1 children's room with 2 pull-out beds (2 x 80 cm, length 190 cm). Kitchenette (4 hot plates, oven, toaster, kettle, microwave, electric coffee machine). Shower/WC. Upper floor: 1 room with 1 french bed (1 x 140 cm, length 200 cm). Bath/WC. Balcony 3 m2, south facing position. Balcony furniture. Facilities: children's high chair for up to 2 year olds. Internet (WiFi, free). Reserved parking (roofed). Please note: non-smokers only, parking space for small car only. Smoke alarm. 14220 000256 M7
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-08-2022 - 25-08-2022 | € 817 | |
19-08-2022 - 26-08-2022 | € 802 | |
20-08-2022 - 27-08-2022 | € 787 | |
21-08-2022 - 28-08-2022 | € 760 | |
22-08-2022 - 29-08-2022 | € 733 | |
23-08-2022 - 30-08-2022 | € 706 | |
24-08-2022 - 31-08-2022 | € 680 | |
25-08-2022 - 01-09-2022 | € 653 | |
26-08-2022 - 02-09-2022 | € 626 | |
27-08-2022 - 28-08-2022 | € 599 | |
29-08-2022 - 03-09-2022 | € 803 | |
04-09-2022 - 11-09-2022 | € 790 | |
05-09-2022 - 12-09-2022 | € 777 | |
06-09-2022 - 13-09-2022 | € 764 | |
07-09-2022 - 14-09-2022 | € 751 | |
08-09-2022 - 15-09-2022 | € 738 | |
09-09-2022 - 16-09-2022 | € 725 | |
10-09-2022 - 17-09-2022 | € 712 | |
11-09-2022 - 18-09-2022 | € 711 | |
12-09-2022 - 19-09-2022 | € 709 | |
13-09-2022 - 20-09-2022 | € 708 | |
14-09-2022 - 21-09-2022 | € 707 | |
15-09-2022 - 22-09-2022 | € 706 | |
16-09-2022 - 23-09-2022 | € 705 | |
17-09-2022 - 24-09-2022 | € 704 | |
18-09-2022 - 25-09-2022 | € 696 | |
19-09-2022 - 26-09-2022 | € 689 | |
20-09-2022 - 27-09-2022 | € 681 | |
21-09-2022 - 28-09-2022 | € 673 | |
22-09-2022 - 29-09-2022 | € 666 | |
23-09-2022 - 30-09-2022 | € 658 | |
24-09-2022 - 08-10-2022 | € 650 | |
09-10-2022 - 16-10-2022 | € 665 | |
10-10-2022 - 17-10-2022 | € 679 | |
11-10-2022 - 18-10-2022 | € 693 | |
12-10-2022 - 19-10-2022 | € 707 | |
13-10-2022 - 20-10-2022 | € 721 | |
14-10-2022 - 21-10-2022 | € 736 | |
15-10-2022 - 22-10-2022 | € 750 | |
23-10-2022 - 30-10-2022 | € 736 | |
24-10-2022 - 31-10-2022 | € 721 | |
25-10-2022 - 01-11-2022 | € 707 | |
26-10-2022 - 02-11-2022 | € 693 | |
27-10-2022 - 03-11-2022 | € 679 | |
28-10-2022 - 04-11-2022 | € 665 | |
29-10-2022 - 31-10-2022 | € 650 | |
01-11-2022 - 19-11-2022 | € 635 | |
20-11-2022 - 27-11-2022 | € 634 | |
21-11-2022 - 28-11-2022 | € 633 | |
22-11-2022 - 29-11-2022 | € 632 | |
23-11-2022 - 30-11-2022 | € 630 | |
24-11-2022 - 01-12-2022 | € 629 | |
25-11-2022 - 02-12-2022 | € 628 | |
26-11-2022 - 12-12-2022 | € 627 | |
13-12-2022 - 20-12-2022 | € 642 | |
14-12-2022 - 21-12-2022 | € 658 | |
15-12-2022 - 22-12-2022 | € 673 | |
16-12-2022 - 23-12-2022 | € 688 | |
17-12-2022 - 24-12-2022 | € 704 | |
18-12-2022 - 25-12-2022 | € 719 | |
19-12-2022 - 31-12-2022 | € 734 | |
01-01-2023 - 08-01-2023 | € 719 | |
02-01-2023 - 09-01-2023 | € 704 | |
03-01-2023 - 10-01-2023 | € 688 | |
04-01-2023 - 11-01-2023 | € 673 | |
05-01-2023 - 12-01-2023 | € 658 | |
06-01-2023 - 13-01-2023 | € 642 | |
07-01-2023 - 25-03-2023 | € 627 | |
26-03-2023 - 02-04-2023 | € 635 | |
27-03-2023 - 03-04-2023 | € 642 | |
28-03-2023 - 04-04-2023 | € 650 | |
29-03-2023 - 05-04-2023 | € 658 | |
30-03-2023 - 06-04-2023 | € 665 | |
31-03-2023 - 07-04-2023 | € 673 | |
01-04-2023 - 08-04-2023 | € 681 | |
09-04-2023 - 16-04-2023 | € 688 | |
10-04-2023 - 17-04-2023 | € 696 | |
11-04-2023 - 18-04-2023 | € 704 | |
12-04-2023 - 19-04-2023 | € 711 | |
13-04-2023 - 20-04-2023 | € 719 | |
14-04-2023 - 21-04-2023 | € 727 | |
15-04-2023 - 29-04-2023 | € 734 | |
30-04-2023 - 07-05-2023 | € 742 | |
01-05-2023 - 08-05-2023 | € 749 | |
02-05-2023 - 09-05-2023 | € 757 | |
03-05-2023 - 10-05-2023 | € 765 | |
04-05-2023 - 11-05-2023 | € 772 | |
05-05-2023 - 12-05-2023 | € 780 | |
06-05-2023 - 27-05-2023 | € 788 | |
28-05-2023 - 04-06-2023 | € 786 | |
29-05-2023 - 05-06-2023 | € 783 | |
30-05-2023 - 06-06-2023 | € 781 | |
31-05-2023 - 07-06-2023 | € 779 | |
01-06-2023 - 08-06-2023 | € 777 | |
02-06-2023 - 09-06-2023 | € 775 | |
03-06-2023 - 24-06-2023 | € 772 | |
25-06-2023 - 02-07-2023 | € 798 | |
26-06-2023 - 03-07-2023 | € 823 | |
27-06-2023 - 04-07-2023 | € 848 | |
28-06-2023 - 05-07-2023 | € 873 | |
29-06-2023 - 06-07-2023 | € 898 | |
30-06-2023 - 07-07-2023 | € 923 | |
01-07-2023 - 08-07-2023 | € 948 | |
02-07-2023 - 09-07-2023 | € 954 | |
03-07-2023 - 10-07-2023 | € 959 | |
04-07-2023 - 11-07-2023 | € 965 | |
05-07-2023 - 12-07-2023 | € 970 | |
06-07-2023 - 13-07-2023 | € 976 | |
07-07-2023 - 14-07-2023 | € 981 | |
08-07-2023 - 15-07-2023 | € 986 | |
09-07-2023 - 16-07-2023 | € 996 | |
10-07-2023 - 17-07-2023 | € 1006 | |
11-07-2023 - 18-07-2023 | € 1016 | |
12-07-2023 - 19-07-2023 | € 1026 | |
13-07-2023 - 20-07-2023 | € 1036 | |
14-07-2023 - 21-07-2023 | € 1045 | |
15-07-2023 - 22-07-2023 | € 1055 | |
23-07-2023 - 30-07-2023 | € 1071 | |
24-07-2023 - 31-07-2023 | € 1086 | |
25-07-2023 - 01-08-2023 | € 1101 | |
26-07-2023 - 02-08-2023 | € 1116 | |
27-07-2023 - 03-08-2023 | € 1132 | |
28-07-2023 - 04-08-2023 | € 1147 | |
29-07-2023 - 05-08-2023 | € 1162 | |
30-07-2023 - 06-08-2023 | € 1170 | |
31-07-2023 - 07-08-2023 | € 1178 | |
01-08-2023 - 08-08-2023 | € 1185 | |
02-08-2023 - 09-08-2023 | € 1193 | |
03-08-2023 - 10-08-2023 | € 1200 | |
04-08-2023 - 11-08-2023 | € 1208 | |
05-08-2023 - 12-08-2023 | € 1216 | |
13-08-2023 - 20-08-2023 | € 1185 | |
14-08-2023 - 21-08-2023 | € 1155 | |
15-08-2023 - 22-08-2023 | € 1124 | |
16-08-2023 - 23-08-2023 | € 1093 | |
17-08-2023 - 24-08-2023 | € 1063 | |
18-08-2023 - 25-08-2023 | € 1032 | |
19-08-2023 - 26-08-2023 | € 1002 | |
20-08-2023 - 27-08-2023 | € 974 | |
21-08-2023 - 28-08-2023 | € 947 | |
22-08-2023 - 29-08-2023 | € 920 | |
23-08-2023 - 30-08-2023 | € 893 | |
24-08-2023 - 31-08-2023 | € 865 | |
25-08-2023 - 01-09-2023 | € 838 | |
26-08-2023 - 02-09-2023 | € 811 | |
03-09-2023 - 10-09-2023 | € 800 | |
04-09-2023 - 11-09-2023 | € 789 | |
05-09-2023 - 12-09-2023 | € 778 | |
06-09-2023 - 13-09-2023 | € 767 | |
07-09-2023 - 14-09-2023 | € 756 | |
08-09-2023 - 15-09-2023 | € 745 | |
09-09-2023 - 16-09-2023 | € 734 | |
10-09-2023 - 17-09-2023 | € 727 | |
11-09-2023 - 18-09-2023 | € 719 | |
12-09-2023 - 19-09-2023 | € 711 | |
13-09-2023 - 20-09-2023 | € 704 | |
14-09-2023 - 21-09-2023 | € 696 | |
15-09-2023 - 22-09-2023 | € 688 | |
16-09-2023 - 14-10-2023 | € 681 | |
15-10-2023 - 22-10-2023 | € 688 | |
16-10-2023 - 23-10-2023 | € 696 | |
17-10-2023 - 24-10-2023 | € 704 | |
18-10-2023 - 25-10-2023 | € 711 | |
19-10-2023 - 26-10-2023 | € 719 | |
20-10-2023 - 27-10-2023 | € 727 | |
21-10-2023 - 28-10-2023 | € 734 | |
29-10-2023 - 05-11-2023 | € 727 | |
30-10-2023 - 06-11-2023 | € 719 | |
31-10-2023 - 07-11-2023 | € 711 | |
01-11-2023 - 08-11-2023 | € 704 | |
02-11-2023 - 09-11-2023 | € 696 | |
03-11-2023 - 10-11-2023 | € 688 | |
04-11-2023 - 18-11-2023 | € 681 | |
19-11-2023 - 26-11-2023 | € 673 | |
20-11-2023 - 27-11-2023 | € 665 | |
21-11-2023 - 28-11-2023 | € 658 | |
22-11-2023 - 29-11-2023 | € 650 | |
23-11-2023 - 30-11-2023 | € 642 | |
24-11-2023 - 01-12-2023 | € 635 | |
25-11-2023 - 09-12-2023 | € 627 | |
10-12-2023 - 17-12-2023 | € 642 | |
11-12-2023 - 18-12-2023 | € 658 | |
12-12-2023 - 19-12-2023 | € 673 | |
13-12-2023 - 20-12-2023 | € 688 | |
14-12-2023 - 21-12-2023 | € 704 | |
15-12-2023 - 22-12-2023 | € 719 | |
16-12-2023 - 30-12-2023 | € 734 | |
31-12-2023 - 07-01-2024 | € 719 | |
01-01-2024 - 08-01-2024 | € 704 | |
02-01-2024 - 09-01-2024 | € 688 | |
03-01-2024 - 10-01-2024 | € 673 | |
04-01-2024 - 11-01-2024 | € 658 | |
05-01-2024 - 12-01-2024 | € 642 | |
06-01-2024 - 23-03-2024 | € 627 | |
24-03-2024 - 31-03-2024 | € 635 | |
25-03-2024 - 01-04-2024 | € 642 | |
26-03-2024 - 02-04-2024 | € 650 | |
27-03-2024 - 03-04-2024 | € 658 | |
28-03-2024 - 04-04-2024 | € 665 | |
29-03-2024 - 05-04-2024 | € 673 | |
30-03-2024 - 06-04-2024 | € 681 | |
07-04-2024 - 14-04-2024 | € 688 | |
08-04-2024 - 15-04-2024 | € 696 | |
09-04-2024 - 16-04-2024 | € 704 | |
10-04-2024 - 17-04-2024 | € 711 | |
11-04-2024 - 18-04-2024 | € 719 | |
12-04-2024 - 19-04-2024 | € 727 | |
13-04-2024 - 27-04-2024 | € 734 | |
28-04-2024 - 05-05-2024 | € 742 | |
29-04-2024 - 06-05-2024 | € 749 | |
30-04-2024 - 07-05-2024 | € 757 | |
01-05-2024 - 08-05-2024 | € 765 | |
02-05-2024 - 09-05-2024 | € 772 | |
03-05-2024 - 10-05-2024 | € 780 | |
04-05-2024 - 25-05-2024 | € 788 | |
26-05-2024 - 02-06-2024 | € 786 | |
27-05-2024 - 03-06-2024 | € 783 | |
28-05-2024 - 04-06-2024 | € 781 | |
29-05-2024 - 05-06-2024 | € 779 | |
30-05-2024 - 06-06-2024 | € 777 | |
31-05-2024 - 07-06-2024 | € 775 | |
01-06-2024 - 22-06-2024 | € 772 | |
23-06-2024 - 30-06-2024 | € 798 | |
24-06-2024 - 01-07-2024 | € 823 | |
25-06-2024 - 02-07-2024 | € 848 | |
26-06-2024 - 03-07-2024 | € 873 | |
27-06-2024 - 04-07-2024 | € 898 | |
28-06-2024 - 05-07-2024 | € 923 | |
29-06-2024 - 06-07-2024 | € 948 | |
30-06-2024 - 07-07-2024 | € 954 | |
01-07-2024 - 08-07-2024 | € 959 | |
02-07-2024 - 09-07-2024 | € 965 | |
03-07-2024 - 10-07-2024 | € 970 | |
04-07-2024 - 11-07-2024 | € 976 | |
05-07-2024 - 12-07-2024 | € 981 | |
06-07-2024 - 13-07-2024 | € 986 | |
07-07-2024 - 14-07-2024 | € 996 | |
08-07-2024 - 15-07-2024 | € 1006 | |
09-07-2024 - 16-07-2024 | € 1016 | |
10-07-2024 - 17-07-2024 | € 1026 | |
11-07-2024 - 18-07-2024 | € 1036 | |
12-07-2024 - 19-07-2024 | € 1045 | |
13-07-2024 - 20-07-2024 | € 1055 | |
21-07-2024 - 28-07-2024 | € 1071 | |
22-07-2024 - 29-07-2024 | € 1086 | |
23-07-2024 - 30-07-2024 | € 1101 | |
24-07-2024 - 31-07-2024 | € 1116 | |
25-07-2024 - 01-08-2024 | € 1132 | |
26-07-2024 - 02-08-2024 | € 1147 | |
27-07-2024 - 03-08-2024 | € 1162 | |
28-07-2024 - 04-08-2024 | € 1170 | |
29-07-2024 - 05-08-2024 | € 1178 | |
30-07-2024 - 06-08-2024 | € 1185 | |
31-07-2024 - 07-08-2024 | € 1193 | |
01-08-2024 - 08-08-2024 | € 1200 | |
02-08-2024 - 09-08-2024 | € 1208 | |
03-08-2024 - 10-08-2024 | € 1216 | |
11-08-2024 - 18-08-2024 | € 1185 | |
12-08-2024 - 19-08-2024 | € 1155 | |
13-08-2024 - 20-08-2024 | € 1124 | |
14-08-2024 - 21-08-2024 | € 1093 | |
15-08-2024 - 22-08-2024 | € 1063 | |
16-08-2024 - 23-08-2024 | € 1032 | |
17-08-2024 - 24-08-2024 | € 1002 | |
18-08-2024 - 25-08-2024 | € 974 | |
19-08-2024 - 26-08-2024 | € 947 | |
20-08-2024 - 27-08-2024 | € 920 | |
21-08-2024 - 28-08-2024 | € 893 | |
22-08-2024 - 29-08-2024 | € 865 | |
23-08-2024 - 30-08-2024 | € 838 | |
24-08-2024 - 31-08-2024 | € 811 | |
01-09-2024 - 08-09-2024 | € 800 | |
02-09-2024 - 09-09-2024 | € 789 | |
03-09-2024 - 10-09-2024 | € 778 | |
04-09-2024 - 11-09-2024 | € 767 | |
05-09-2024 - 12-09-2024 | € 756 | |
06-09-2024 - 13-09-2024 | € 745 | |
07-09-2024 - 14-09-2024 | € 734 | |
08-09-2024 - 15-09-2024 | € 727 | |
09-09-2024 - 16-09-2024 | € 719 | |
10-09-2024 - 17-09-2024 | € 711 | |
11-09-2024 - 18-09-2024 | € 704 | |
12-09-2024 - 19-09-2024 | € 696 | |
13-09-2024 - 20-09-2024 | € 688 | |
14-09-2024 - 12-10-2024 | € 681 | |
13-10-2024 - 20-10-2024 | € 688 | |
14-10-2024 - 21-10-2024 | € 696 | |
15-10-2024 - 22-10-2024 | € 704 | |
16-10-2024 - 23-10-2024 | € 711 | |
17-10-2024 - 24-10-2024 | € 719 | |
18-10-2024 - 25-10-2024 | € 727 | |
19-10-2024 - 26-10-2024 | € 734 | |
27-10-2024 - 03-11-2024 | € 727 | |
28-10-2024 - 04-11-2024 | € 719 | |
29-10-2024 - 05-11-2024 | € 711 | |
30-10-2024 - 06-11-2024 | € 704 | |
31-10-2024 - 07-11-2024 | € 696 | |
01-11-2024 - 08-11-2024 | € 688 | |
02-11-2024 - 23-11-2024 | € 681 |
From € 599 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3130 |
Location: | Deauville-Trouville, Normandy, France |
Website: | Les Jardins du Yacht Club |
Number of persons: | 1-4 |
Wifi: | |
(Private) parking: |
Surface holiday home: | 50 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 2 |
Satellite television: | |
Bath: |
Cot available: |
Rent a car - Normandy
Availability
Location