Pegase Phenix
Apartment 1-4 1 1 28m2Last minute
Period 22-06-2022 - 10-07-2022: € 297 per week (regular price € 385 per week)
Description holiday home
Apartment house "Pegase Phenix", 19 storeys. Below Corbier, 350 m from the centre, 150 m from the skiing area. For shared use: swimming pool heated (25 x 12 m, depth 90 - 200 cm, seasonal availability: 16.Dec.-16.Apr. and 01.Jul.-31.Aug. pool opening hours: 10:00-19:00). In the complex: lift, storage room for skis. Public parking 50 m. Shop 350 m, grocery 50 m, restaurant, bar 350 m, bus stop 20 m, outdoor swimming pool 350 m. Ski lift, chair lift 150 m, ski school 350 m, ski-kindergarten 100 m, sled run 350 m. Please note: In case of good snow conditions, the house is accessible on skis. There are more similar properties for rent in this same residence. The swimming pool facilities are 250m from the residence at the municipal pool. Entrance for under 3’s is not allowed. Children between 3 and 5 years old are allowed subject to weather conditions (in winter). Entrance tickets to the swimming pool are included in your rental price and will be given to you when you check in.
For more information visit our website click here
Layout holiday home
1-room studio 28 m2 on 12nd floor, north facing position. Simple and beautiful furnishings: living/dining room with 1 pull-out bed (2 pers. 2 x 80 cm, length 190 cm), TV (flat screen). Exit to the balcony, north facing position. Alcove with 1 x 2 bunk beds (80 cm, length 190 cm). Small kitchen (2 hot plates, mini-oven, dishwasher, toaster, kettle, microwave, freezer, electric coffee machine, Capsules for coffee machine (SENSEO) extra, raclette grill). Bathroom, sep. WC. Electric heating. Parquet floors. Balcony 4 m2, north facing position. Very beautiful view of the mountains and the valley. Facilities: iron. Internet (WiFi, extra). Please note: non-smokers only. Maximum 1 small pet/ dog allowed. Smoke alarm.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
22-06-2022 - 10-07-2022 | € 297 | |
11-07-2022 - 23-07-2022 | € 390 | |
24-07-2022 - 31-07-2022 | € 391 | |
25-07-2022 - 01-08-2022 | € 392 | |
26-07-2022 - 02-08-2022 | € 393 | |
27-07-2022 - 03-08-2022 | € 395 | |
28-07-2022 - 04-08-2022 | € 396 | |
29-07-2022 - 05-08-2022 | € 397 | |
30-07-2022 - 25-11-2022 | € 398 | |
26-11-2022 - 10-12-2022 | € 399 | |
11-12-2022 - 18-12-2022 | € 415 | |
12-12-2022 - 19-12-2022 | € 432 | |
13-12-2022 - 20-12-2022 | € 448 | |
14-12-2022 - 21-12-2022 | € 465 | |
15-12-2022 - 22-12-2022 | € 507 | |
16-12-2022 - 23-12-2022 | € 550 | |
17-12-2022 - 24-12-2022 | € 593 | |
18-12-2022 - 25-12-2022 | € 619 | |
19-12-2022 - 26-12-2022 | € 646 | |
20-12-2022 - 27-12-2022 | € 672 | |
21-12-2022 - 26-12-2022 | € 698 | |
27-12-2022 - 03-01-2023 | € 661 | |
28-12-2022 - 04-01-2023 | € 624 | |
29-12-2022 - 05-01-2023 | € 586 | |
30-12-2022 - 06-01-2023 | € 549 | |
31-12-2022 - 07-01-2023 | € 512 | |
01-01-2023 - 08-01-2023 | € 471 | |
02-01-2023 - 09-01-2023 | € 431 | |
03-01-2023 - 10-01-2023 | € 427 | |
04-01-2023 - 11-01-2023 | € 424 | |
05-01-2023 - 12-01-2023 | € 421 | |
06-01-2023 - 13-01-2023 | € 418 | |
07-01-2023 - 14-01-2023 | € 414 | |
08-01-2023 - 15-01-2023 | € 416 | |
09-01-2023 - 16-01-2023 | € 419 | |
10-01-2023 - 17-01-2023 | € 421 | |
11-01-2023 - 18-01-2023 | € 423 | |
12-01-2023 - 19-01-2023 | € 425 | |
13-01-2023 - 20-01-2023 | € 427 | |
14-01-2023 - 21-01-2023 | € 430 | |
15-01-2023 - 22-01-2023 | € 432 | |
16-01-2023 - 23-01-2023 | € 434 | |
17-01-2023 - 24-01-2023 | € 436 | |
18-01-2023 - 25-01-2023 | € 438 | |
19-01-2023 - 26-01-2023 | € 441 | |
20-01-2023 - 27-01-2023 | € 443 | |
21-01-2023 - 28-01-2023 | € 445 | |
22-01-2023 - 29-01-2023 | € 457 | |
23-01-2023 - 30-01-2023 | € 469 | |
24-01-2023 - 31-01-2023 | € 481 | |
25-01-2023 - 01-02-2023 | € 493 | |
26-01-2023 - 02-02-2023 | € 505 | |
27-01-2023 - 03-02-2023 | € 517 | |
28-01-2023 - 04-02-2023 | € 529 | |
29-01-2023 - 04-02-2023 | € 814 | |
05-02-2023 - 18-02-2023 | € 844 | |
19-02-2023 - 25-02-2023 | € 814 | |
26-02-2023 - 04-03-2023 | € 537 | |
05-03-2023 - 11-03-2023 | € 445 | |
12-03-2023 - 18-03-2023 | € 430 | |
19-03-2023 - 26-03-2023 | € 426 | |
20-03-2023 - 27-03-2023 | € 423 | |
21-03-2023 - 28-03-2023 | € 420 | |
22-03-2023 - 29-03-2023 | € 416 | |
23-03-2023 - 30-03-2023 | € 413 | |
24-03-2023 - 31-03-2023 | € 410 | |
25-03-2023 - 01-04-2023 | € 407 | |
26-03-2023 - 02-04-2023 | € 405 | |
27-03-2023 - 03-04-2023 | € 404 | |
28-03-2023 - 04-04-2023 | € 403 | |
29-03-2023 - 05-04-2023 | € 402 | |
30-03-2023 - 06-04-2023 | € 372 | |
31-03-2023 - 07-04-2023 | € 371 | |
01-04-2023 - 15-04-2023 | € 370 | |
16-04-2023 - 22-07-2023 | € 336 | |
23-07-2023 - 30-07-2023 | € 339 | |
24-07-2023 - 31-07-2023 | € 342 | |
25-07-2023 - 01-08-2023 | € 345 | |
26-07-2023 - 02-08-2023 | € 348 | |
27-07-2023 - 03-08-2023 | € 351 | |
28-07-2023 - 04-08-2023 | € 354 | |
29-07-2023 - 12-08-2023 | € 357 | |
13-08-2023 - 20-08-2023 | € 354 | |
14-08-2023 - 21-08-2023 | € 351 | |
15-08-2023 - 22-08-2023 | € 348 | |
16-08-2023 - 23-08-2023 | € 345 | |
17-08-2023 - 24-08-2023 | € 342 | |
18-08-2023 - 25-08-2023 | € 339 | |
19-08-2023 - 09-12-2023 | € 336 | |
10-12-2023 - 17-12-2023 | € 351 | |
11-12-2023 - 18-12-2023 | € 366 | |
12-12-2023 - 19-12-2023 | € 381 | |
13-12-2023 - 20-12-2023 | € 396 | |
14-12-2023 - 21-12-2023 | € 411 | |
15-12-2023 - 22-12-2023 | € 425 | |
16-12-2023 - 23-12-2023 | € 440 | |
17-12-2023 - 24-12-2023 | € 464 | |
18-12-2023 - 25-12-2023 | € 488 | |
19-12-2023 - 26-12-2023 | € 512 | |
20-12-2023 - 27-12-2023 | € 535 | |
21-12-2023 - 28-12-2023 | € 559 | |
22-12-2023 - 29-12-2023 | € 583 | |
23-12-2023 - 26-12-2023 | € 607 | |
27-12-2023 - 03-01-2024 | € 573 | |
28-12-2023 - 04-01-2024 | € 539 | |
29-12-2023 - 05-01-2024 | € 506 | |
30-12-2023 - 06-01-2024 | € 472 | |
31-12-2023 - 07-01-2024 | € 435 | |
01-01-2024 - 08-01-2024 | € 399 | |
02-01-2024 - 09-01-2024 | € 362 | |
03-01-2024 - 10-01-2024 | € 359 | |
04-01-2024 - 11-01-2024 | € 356 | |
05-01-2024 - 12-01-2024 | € 353 | |
06-01-2024 - 13-01-2024 | € 350 | |
07-01-2024 - 14-01-2024 | € 352 | |
08-01-2024 - 15-01-2024 | € 354 | |
09-01-2024 - 16-01-2024 | € 356 | |
10-01-2024 - 17-01-2024 | € 358 | |
11-01-2024 - 18-01-2024 | € 360 | |
12-01-2024 - 19-01-2024 | € 362 | |
13-01-2024 - 20-01-2024 | € 364 | |
14-01-2024 - 21-01-2024 | € 366 | |
15-01-2024 - 22-01-2024 | € 368 | |
16-01-2024 - 23-01-2024 | € 370 | |
17-01-2024 - 24-01-2024 | € 372 | |
18-01-2024 - 25-01-2024 | € 374 | |
19-01-2024 - 26-01-2024 | € 376 | |
20-01-2024 - 27-01-2024 | € 378 | |
21-01-2024 - 28-01-2024 | € 389 | |
22-01-2024 - 29-01-2024 | € 400 | |
23-01-2024 - 30-01-2024 | € 411 | |
24-01-2024 - 31-01-2024 | € 421 | |
25-01-2024 - 01-02-2024 | € 432 | |
26-01-2024 - 02-02-2024 | € 443 | |
27-01-2024 - 03-02-2024 | € 454 | |
28-01-2024 - 03-02-2024 | € 711 | |
04-02-2024 - 17-02-2024 | € 739 | |
18-02-2024 - 24-02-2024 | € 711 | |
25-02-2024 - 02-03-2024 | € 461 | |
03-03-2024 - 09-03-2024 | € 378 | |
10-03-2024 - 16-03-2024 | € 364 | |
17-03-2024 - 24-03-2024 | € 361 | |
18-03-2024 - 25-03-2024 | € 358 | |
19-03-2024 - 26-03-2024 | € 355 | |
20-03-2024 - 27-03-2024 | € 352 | |
21-03-2024 - 28-03-2024 | € 349 | |
22-03-2024 - 29-03-2024 | € 346 | |
23-03-2024 - 30-03-2024 | € 343 | |
24-03-2024 - 31-03-2024 | € 342 | |
25-03-2024 - 01-04-2024 | € 341 | |
26-03-2024 - 02-04-2024 | € 340 | |
27-03-2024 - 03-04-2024 | € 339 | |
28-03-2024 - 04-04-2024 | € 338 | |
29-03-2024 - 05-04-2024 | € 337 | |
30-03-2024 - 20-07-2024 | € 336 | |
21-07-2024 - 28-07-2024 | € 339 | |
22-07-2024 - 29-07-2024 | € 342 | |
23-07-2024 - 30-07-2024 | € 345 | |
24-07-2024 - 31-07-2024 | € 348 | |
25-07-2024 - 01-08-2024 | € 351 | |
26-07-2024 - 02-08-2024 | € 354 | |
27-07-2024 - 10-08-2024 | € 357 | |
11-08-2024 - 18-08-2024 | € 354 | |
12-08-2024 - 19-08-2024 | € 351 | |
13-08-2024 - 20-08-2024 | € 348 | |
14-08-2024 - 21-08-2024 | € 345 | |
15-08-2024 - 22-08-2024 | € 342 | |
16-08-2024 - 23-08-2024 | € 339 | |
17-08-2024 - 23-11-2024 | € 336 |
From € 297 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 7009 |
Location: | Le Corbier, Savoie, France |
Website: | Pegase Phenix |
Number of persons: | 1-4 |
Pets allowed: | |
Swimmingpool: | |
Wifi: |
Surface holiday home: | 28 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 1 |
Number of bathrooms: | 1 |
Dish washer: | |
Satellite television: |
Cot available: |
Rent a car - Savoie
Availability
Location