Les Roches Noires
Apartment 1-4 2 1 40m2Description holiday home
Trouville sur Mer: Historical residence "Les Roches Noires", 4 storeys. 500 m from the centre, 10 m from the sea, direct access to the beach. For shared use: terrace. In the complex: lounge, lift. Parking (limited number of spaces). Shop 500 m, grocery 650 m, supermarket 750 m, restaurant 500 m, railway station "Deauville-Trouville" 1.5 km, indoor swimming pool 850 m, thermal baths "Trouville sur Mer" 900 m. Golf course 6.2 km, sailing school 550 m, tennis 400 m. Nearby attractions: Hippodrome Deauville-La touques 4.1 km, Honfleur 14 km, Mémorial de Caen 51 km, Plage du débarquement d'Arromanches 87 km. The keys‘ handover takes place by the agency Interhome in Deauville.
For more information visit our website click here
Layout holiday home
3-room apartment 40 m2 on 1st floor. Living/dining room with TV (flat screen). Exit to the terrace, west facing position. 1 room with 1 french bed (1 x 140 cm, length 190 cm). 1 room with 1 x 2 bunk beds (90 cm, length 190 cm). Open kitchen (dishwasher, 4 induction hot plates, toaster, kettle, grill, electric coffee machine, combination microwave). Shower, sep. WC. Large terrace 10 m2, west facing position. Balcony furniture. View of the sea. Facilities: Internet (WiFi, free). Please note: apartment street side. Non-smokers only. Smoke alarm, no lift.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-08-2022 - 25-08-2022 | € 811 | |
19-08-2022 - 26-08-2022 | € 784 | |
20-08-2022 - 27-08-2022 | € 757 | |
21-08-2022 - 28-08-2022 | € 738 | |
22-08-2022 - 29-08-2022 | € 718 | |
23-08-2022 - 30-08-2022 | € 698 | |
24-08-2022 - 31-08-2022 | € 678 | |
25-08-2022 - 01-09-2022 | € 659 | |
26-08-2022 - 02-09-2022 | € 639 | |
27-08-2022 - 03-09-2022 | € 619 | |
04-09-2022 - 11-09-2022 | € 614 | |
05-09-2022 - 12-09-2022 | € 609 | |
06-09-2022 - 13-09-2022 | € 603 | |
07-09-2022 - 14-09-2022 | € 598 | |
08-09-2022 - 15-09-2022 | € 593 | |
09-09-2022 - 16-09-2022 | € 588 | |
10-09-2022 - 17-09-2022 | € 583 | |
11-09-2022 - 18-09-2022 | € 578 | |
12-09-2022 - 19-09-2022 | € 574 | |
13-09-2022 - 20-09-2022 | € 570 | |
14-09-2022 - 21-09-2022 | € 566 | |
15-09-2022 - 22-09-2022 | € 562 | |
16-09-2022 - 23-09-2022 | € 558 | |
17-09-2022 - 15-10-2022 | € 553 | |
16-10-2022 - 23-10-2022 | € 558 | |
17-10-2022 - 24-10-2022 | € 562 | |
18-10-2022 - 25-10-2022 | € 566 | |
19-10-2022 - 26-10-2022 | € 570 | |
20-10-2022 - 27-10-2022 | € 574 | |
21-10-2022 - 28-10-2022 | € 578 | |
22-10-2022 - 29-10-2022 | € 583 | |
30-10-2022 - 06-11-2022 | € 578 | |
31-10-2022 - 07-11-2022 | € 574 | |
01-11-2022 - 08-11-2022 | € 555 | |
02-11-2022 - 09-11-2022 | € 550 | |
03-11-2022 - 10-11-2022 | € 546 | |
04-11-2022 - 11-11-2022 | € 542 | |
05-11-2022 - 19-11-2022 | € 538 | |
20-11-2022 - 27-11-2022 | € 532 | |
21-11-2022 - 28-11-2022 | € 525 | |
22-11-2022 - 29-11-2022 | € 519 | |
23-11-2022 - 30-11-2022 | € 513 | |
24-11-2022 - 01-12-2022 | € 507 | |
25-11-2022 - 02-12-2022 | € 500 | |
26-11-2022 - 16-12-2022 | € 494 | |
17-12-2022 - 24-12-2022 | € 505 | |
18-12-2022 - 25-12-2022 | € 515 | |
19-12-2022 - 26-12-2022 | € 525 | |
20-12-2022 - 27-12-2022 | € 536 | |
21-12-2022 - 28-12-2022 | € 546 | |
22-12-2022 - 29-12-2022 | € 557 | |
23-12-2022 - 26-12-2022 | € 567 | |
27-12-2022 - 03-01-2023 | € 557 | |
28-12-2022 - 04-01-2023 | € 546 | |
29-12-2022 - 05-01-2023 | € 536 | |
30-12-2022 - 06-01-2023 | € 525 | |
31-12-2022 - 07-01-2023 | € 515 | |
01-01-2023 - 08-01-2023 | € 505 | |
02-01-2023 - 25-03-2023 | € 494 | |
26-03-2023 - 02-04-2023 | € 500 | |
27-03-2023 - 03-04-2023 | € 507 | |
28-03-2023 - 04-04-2023 | € 513 | |
29-03-2023 - 05-04-2023 | € 519 | |
30-03-2023 - 06-04-2023 | € 525 | |
31-03-2023 - 07-04-2023 | € 532 | |
01-04-2023 - 08-04-2023 | € 538 | |
09-04-2023 - 16-04-2023 | € 542 | |
10-04-2023 - 17-04-2023 | € 546 | |
11-04-2023 - 18-04-2023 | € 550 | |
12-04-2023 - 19-04-2023 | € 555 | |
13-04-2023 - 20-04-2023 | € 559 | |
14-04-2023 - 21-04-2023 | € 563 | |
15-04-2023 - 24-06-2023 | € 567 | |
25-06-2023 - 02-07-2023 | € 588 | |
26-06-2023 - 03-07-2023 | € 609 | |
27-06-2023 - 04-07-2023 | € 629 | |
28-06-2023 - 05-07-2023 | € 650 | |
29-06-2023 - 06-07-2023 | € 671 | |
30-06-2023 - 07-07-2023 | € 692 | |
01-07-2023 - 08-07-2023 | € 713 | |
02-07-2023 - 09-07-2023 | € 728 | |
03-07-2023 - 10-07-2023 | € 744 | |
04-07-2023 - 11-07-2023 | € 759 | |
05-07-2023 - 12-07-2023 | € 775 | |
06-07-2023 - 13-07-2023 | € 791 | |
07-07-2023 - 14-07-2023 | € 806 | |
08-07-2023 - 15-07-2023 | € 822 | |
09-07-2023 - 16-07-2023 | € 828 | |
10-07-2023 - 17-07-2023 | € 834 | |
11-07-2023 - 18-07-2023 | € 840 | |
12-07-2023 - 19-07-2023 | € 847 | |
13-07-2023 - 20-07-2023 | € 853 | |
14-07-2023 - 21-07-2023 | € 859 | |
15-07-2023 - 22-07-2023 | € 865 | |
23-07-2023 - 30-07-2023 | € 871 | |
24-07-2023 - 31-07-2023 | € 876 | |
25-07-2023 - 01-08-2023 | € 881 | |
26-07-2023 - 02-08-2023 | € 886 | |
27-07-2023 - 03-08-2023 | € 891 | |
28-07-2023 - 04-08-2023 | € 897 | |
29-07-2023 - 05-08-2023 | € 902 | |
30-07-2023 - 06-08-2023 | € 906 | |
31-07-2023 - 07-08-2023 | € 910 | |
01-08-2023 - 08-08-2023 | € 914 | |
02-08-2023 - 09-08-2023 | € 919 | |
03-08-2023 - 10-08-2023 | € 923 | |
04-08-2023 - 11-08-2023 | € 927 | |
05-08-2023 - 12-08-2023 | € 931 | |
13-08-2023 - 20-08-2023 | € 904 | |
14-08-2023 - 21-08-2023 | € 877 | |
15-08-2023 - 22-08-2023 | € 850 | |
16-08-2023 - 23-08-2023 | € 823 | |
17-08-2023 - 24-08-2023 | € 796 | |
18-08-2023 - 25-08-2023 | € 769 | |
19-08-2023 - 26-08-2023 | € 742 | |
20-08-2023 - 27-08-2023 | € 722 | |
21-08-2023 - 28-08-2023 | € 702 | |
22-08-2023 - 29-08-2023 | € 682 | |
23-08-2023 - 30-08-2023 | € 663 | |
24-08-2023 - 31-08-2023 | € 643 | |
25-08-2023 - 01-09-2023 | € 623 | |
26-08-2023 - 02-09-2023 | € 603 | |
03-09-2023 - 10-09-2023 | € 598 | |
04-09-2023 - 11-09-2023 | € 593 | |
05-09-2023 - 12-09-2023 | € 588 | |
06-09-2023 - 13-09-2023 | € 583 | |
07-09-2023 - 14-09-2023 | € 577 | |
08-09-2023 - 15-09-2023 | € 572 | |
09-09-2023 - 16-09-2023 | € 567 | |
10-09-2023 - 17-09-2023 | € 563 | |
11-09-2023 - 18-09-2023 | € 559 | |
12-09-2023 - 19-09-2023 | € 555 | |
13-09-2023 - 20-09-2023 | € 550 | |
14-09-2023 - 21-09-2023 | € 546 | |
15-09-2023 - 22-09-2023 | € 542 | |
16-09-2023 - 14-10-2023 | € 538 | |
15-10-2023 - 22-10-2023 | € 542 | |
16-10-2023 - 23-10-2023 | € 546 | |
17-10-2023 - 24-10-2023 | € 550 | |
18-10-2023 - 25-10-2023 | € 555 | |
19-10-2023 - 26-10-2023 | € 559 | |
20-10-2023 - 27-10-2023 | € 563 | |
21-10-2023 - 28-10-2023 | € 567 | |
29-10-2023 - 05-11-2023 | € 563 | |
30-10-2023 - 06-11-2023 | € 559 | |
31-10-2023 - 07-11-2023 | € 555 | |
01-11-2023 - 08-11-2023 | € 550 | |
02-11-2023 - 09-11-2023 | € 546 | |
03-11-2023 - 10-11-2023 | € 542 | |
04-11-2023 - 18-11-2023 | € 538 |
From € 494 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3613 |
Location: | Deauville-Trouville, Normandy, France |
Website: | Les Roches Noires |
Number of persons: | 1-4 |
Wifi: | |
(Private) parking: |
Surface holiday home: | 40 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Satellite television: |
Cot available: |
Rent a car - Normandy
Availability
Location